Access Log for
jwplanning.com
Generated by Web Site Traffic Analyzer 1.01 on November 21, 2000 at 08:09 PM
General Statistics |
Item | Value |
---|---|
Hits | 277 |
Total Data Transferred | 4.57 megabytes |
Total Visiting Users | 83 |
Time Period | November 07, 2000, 01:36 PM to November 21, 2000, 12:02 PM |
Average Hits per User | 3.34 |
Average Users per Day | 5.93 |
Average Data Transferred per Day | 334.47 kilobytes |
Hits cached by Client | 28 (10.11%) |
Report generated on | November 21, 2000 at 08:09 PM |
Incomplete downloads/file requests | 1 (0.36%) |
Log spans a period of | 14 days |
Total failed requests | 6 (2.17%) |
Unique IP Addresses | 65 |
Average Data Transferred per User | 56.42 kilobytes |
Average Hits per Day | 19.79 |
Average Data Transferred per Hit | 16.90 kilobytes |
Each user has visited approximately | 1.28 times |
Hits on Pages | 108 |
Hits on Files | 17 |
Hits on Images | 146 |
Geographical Location |
Domain Name | Hits | Percentage |
---|---|---|
Network (.net) | 144 | 58.30% |
Commercial (.com) | 87 | 35.22% |
United States (.us) | 7 | 2.83% |
Military (.mil) | 3 | 1.21% |
Canada (.ca) | 3 | 1.21% |
Old ARPA-net (.arpa) | 3 | 1.21% |
Visiting Domain Names |
Domain Name | Hits | Users | Bandwidth |
---|---|---|---|
mem.bellsouth.net | 76 | 13 | 1.13 megabytes |
ipt.aol.com | 37 | 7 | 789.20 kilobytes |
proxy.aol.com | 24 | 7 | 422.95 kilobytes |
206.20.159.162 | 21 | 4 | 369.66 kilobytes |
anc-dial.gci.net | 11 | 3 | 76.69 kilobytes |
atlanta.ga.us | 7 | 2 | 117.77 kilobytes |
yvr1.superb.net | 7 | 3 | 56.60 kilobytes |
12.4.146.16 | 6 | 1 | 61.52 kilobytes |
mix2.boston.cw.net | 6 | 1 | 0.00 bytes |
ftc-co.concentric.net | 5 | 1 | 83.38 kilobytes |
stny.rr.com | 4 | 1 | 46.02 kilobytes |
dialsprint.net | 3 | 1 | 61.52 kilobytes |
c74.tor.velocet.net | 3 | 1 | 61.52 kilobytes |
saturn.bbn.com | 3 | 1 | 61.52 kilobytes |
yechuri-software.com | 3 | 1 | 61.52 kilobytes |
nbnet.nb.ca | 3 | 1 | 61.52 kilobytes |
dsl1.mon.gblx.net | 3 | 1 | 61.52 kilobytes |
ath.bellsouth.net | 3 | 1 | 61.52 kilobytes |
cdrrpd1.ia.home.com | 3 | 1 | 61.52 kilobytes |
dialup.itsnet.com | 3 | 1 | 61.52 kilobytes |
charleston3.wv.pub-ip.psi.net | 3 | 1 | 61.52 kilobytes |
cox.rr.com | 3 | 1 | 61.52 kilobytes |
med.navy.mil | 3 | 1 | 61.52 kilobytes |
tnt1.worcester.ma.da.uu.net | 3 | 1 | 61.52 kilobytes |
tnt1.oxford.oh.da.uu.net | 3 | 1 | 61.52 kilobytes |
dialup.mindspring.com | 3 | 1 | 61.52 kilobytes |
fuse.net | 3 | 1 | 61.52 kilobytes |
244.233.235.weehawken1.level3.net | 3 | 1 | 61.52 kilobytes |
cncrnc.vnet.net | 3 | 1 | 61.52 kilobytes |
12.136.216.in-addr.arpa | 3 | 1 | 61.52 kilobytes |
tmac.com | 3 | 1 | 61.52 kilobytes |
lnh.md.webcache.rcn.net | 3 | 1 | 61.52 kilobytes |
tnt13.bos2.da.uu.net | 3 | 1 | 61.52 kilobytes |
fastransit.net | 3 | 1 | 61.52 kilobytes |
167.127.163.137 | 3 | 1 | 61.52 kilobytes |
islandtelecom.com | 1 | 1 | 23.65 kilobytes |
Recent Accesses |
Domain Name | Hits | Users | Time of Last Access |
---|---|---|---|
mem.bellsouth.net | 76 | 13 | November, 16 2000 05:23:19 AM |
proxy.aol.com | 24 | 7 | November, 10 2000 09:07:56 AM |
tnt1.worcester.ma.da.uu.net | 3 | 1 | November, 08 2000 06:32:31 AM |
lnh.md.webcache.rcn.net | 3 | 1 | November, 08 2000 09:21:19 AM |
yvr1.superb.net | 7 | 3 | November, 10 2000 06:56:21 AM |
ipt.aol.com | 37 | 7 | November, 21 2000 07:55:27 AM |
mix2.boston.cw.net | 6 | 1 | November, 09 2000 12:38:04 PM |
islandtelecom.com | 1 | 1 | November, 10 2000 09:20:28 AM |
dialup.itsnet.com | 3 | 1 | November, 12 2000 03:13:25 PM |
tnt13.bos2.da.uu.net | 3 | 1 | November, 13 2000 11:26:00 AM |
dialsprint.net | 3 | 1 | November, 13 2000 11:55:43 AM |
cncrnc.vnet.net | 3 | 1 | November, 14 2000 02:53:25 PM |
saturn.bbn.com | 3 | 1 | November, 14 2000 03:16:54 PM |
tnt1.oxford.oh.da.uu.net | 3 | 1 | November, 14 2000 03:49:49 PM |
nbnet.nb.ca | 3 | 1 | November, 15 2000 02:46:55 AM |
dsl1.mon.gblx.net | 3 | 1 | November, 16 2000 02:41:18 PM |
c74.tor.velocet.net | 3 | 1 | November, 16 2000 04:50:30 PM |
fuse.net | 3 | 1 | November, 17 2000 05:11:09 PM |
cdrrpd1.ia.home.com | 3 | 1 | November, 19 2000 02:35:31 PM |
ftc-co.concentric.net | 5 | 1 | November, 20 2000 06:07:36 AM |
ath.bellsouth.net | 3 | 1 | November, 20 2000 02:32:01 PM |
yechuri-software.com | 3 | 1 | November, 21 2000 03:51:19 AM |
244.233.235.weehawken1.level3.net | 3 | 1 | November, 21 2000 10:06:30 AM |
dialup.mindspring.com | 3 | 1 | November, 21 2000 12:02:50 PM |
Browser |
Browser | Hits | Percentage |
---|---|---|
IE 3.x | 0 | 0.00% |
IE 4.x | 50 | 18.05% |
Navigator 2.x | 4 | 1.44% |
Navigator 3.x | 0 | 0.00% |
Navigator 4.x | 27 | 9.75% |
NCSA Mosaic | 0 | 0.00% |
Lynx | 0 | 0.00% |
Other | 2 | 0.72% |
IE 2.x | 0 | 0.00% |
IE 5.x | 194 | 70.04% |
Navigator 5.x | 0 | 0.00% |
Opera | 0 | 0.00% |
Visiting Operating Systems |
Operating System | Hits | Percentage |
---|---|---|
Windows 3.1 | 0 | 0.00% |
Windows 95 | 31 | 11.19% |
Windows 98 | 196 | 70.76% |
Windows NT | 5 | 1.81% |
Windows CE | 0 | 0.00% |
Macintosh | 37 | 13.36% |
OS/2 | 0 | 0.00% |
Other | 6 | 2.17% |
Linux | 2 | 0.72% |
WebTV | 0 | 0.00% |
OSF1 | 0 | 0.00% |
IRIX | 0 | 0.00% |
SunOS | 0 | 0.00% |
HP-UX | 0 | 0.00% |
Most Requested Pages |
Page Name | Hits | Bandwidth |
---|---|---|
/registration.htm | 86 | 1.75 megabytes |
/index.htm | 21 | 10.91 kilobytes |
/admin/index.htm | 1 | 352.00 bytes |
Most Requested Files |
File Name | Hits | Incomplete Requests | Bandwidth |
---|---|---|---|
/jean%20woods%20stationery.png | 17 | 0 | 413.44 kilobytes |
Most Requested Images |
Image File Name | Hits | Incomplete Requests | Bandwidth |
---|---|---|---|
/Meinek%7E1.jpg | 76 | 1 | 1.45 megabytes |
/equifax%20logo.jpg | 69 | 0 | 956.01 kilobytes |
/Meinek~1.jpg | 1 | 0 | 22.69 kilobytes |
Most Requested Directories |
Directory name | Hits | Bandwidth |
---|---|---|
/ | 270 | 4.57 megabytes |
/admin/ | 1 | 352.00 bytes |
Hits over Time Period |
Date/Time | Hits | Percentage |
---|---|---|
November 07 | 15 | 5.42% |
November 08 | 21 | 7.58% |
November 09 | 67 | 24.19% |
November 10 | 58 | 20.94% |
November 12 | 3 | 1.08% |
November 13 | 27 | 9.75% |
November 14 | 21 | 7.58% |
November 15 | 9 | 3.25% |
November 16 | 15 | 5.42% |
November 17 | 3 | 1.08% |
November 19 | 6 | 2.17% |
November 20 | 20 | 7.22% |
November 21 | 12 | 4.33% |
Bandwidth Over Time Period |
Date/Time | Bandwidth (in bytes) | Percentage |
---|---|---|
November 07 | 190995 | 3.98% |
November 08 | 396459 | 8.27% |
November 09 | 997453 | 20.80% |
November 10 | 1067962 | 22.27% |
November 12 | 62992 | 1.31% |
November 13 | 528734 | 11.03% |
November 14 | 440944 | 9.20% |
November 15 | 188976 | 3.94% |
November 16 | 229315 | 4.78% |
November 17 | 62992 | 1.31% |
November 19 | 101764 | 2.12% |
November 20 | 274356 | 5.72% |
November 21 | 251968 | 5.25% |
Most Popular Hour of Day |
Hour | Hits | Percentage |
---|---|---|
12 AM | 1 | 0.36% |
1 | 2 | 0.72% |
2 | 0 | 0.00% |
3 | 0 | 0.00% |
4 | 0 | 0.00% |
5 | 0 | 0.00% |
6 | 9 | 3.25% |
7 | 16 | 5.78% |
8 | 14 | 5.05% |
9 | 24 | 8.66% |
10 | 26 | 9.39% |
11 | 23 | 8.30% |
12 PM | 9 | 3.25% |
1 | 5 | 1.81% |
2 | 31 | 11.19% |
3 | 35 | 12.64% |
4 | 14 | 5.05% |
5 | 12 | 4.33% |
6 | 7 | 2.53% |
7 | 17 | 6.14% |
8 | 12 | 4.33% |
9 | 7 | 2.53% |
10 | 13 | 4.69% |
11 | 0 | 0.00% |
Most Popular Day of Week |
Day of Week | Hits | Percentage |
---|---|---|
Sunday | 9 | 3.25% |
Monday | 47 | 16.97% |
Tuesday | 48 | 17.33% |
Wednesday | 30 | 10.83% |
Thursday | 82 | 29.60% |
Friday | 61 | 22.02% |
Saturday | 0 | 0.00% |
Referring Domains |
Referring Domain | Occurrences |
---|---|
intranet.meineke.com | 41 |
Referring Pages |
Referring Page | Occurrences |
---|---|
No Referrer | 72 |
http://intranet.meineke.com/default2.asp | 35 |
http://intranet.meineke.com/default2.asp, http://intranet.meineke.com/default2.a... | 5 |
http://intranet.meineke.com/default2.asp, http://intranet.meineke.com/default2.a... | 1 |
Individual Page Referrers |
Filename/Referring URL | Hits |
---|---|
/registration.htm | 85 |
No Referrer | 44 |
http://intranet.meineke.com/default2.asp | 35 |
http://intranet.meineke.com/default2.asp, http://intranet.meineke.com/default2.a... | 5 |
http://intranet.meineke.com/default2.asp, http://intranet.meineke.com/default2.a... | 1 |
/index.htm | 21 |
No Referrer | 21 |
/equifax%20logo.jpg | 1 |
No Referrer | 1 |
/Meinek~1.jpg | 1 |
No Referrer | 1 |
/admin/index.htm | 1 |
No Referrer | 1 |
Site Entry Pages |
Entry Page | Occurrences |
---|---|
/registration.htm | 85 |
/index.htm | 21 |
/admin/index.htm | 1 |
Search Engine Phrases |
Search Engine Keywords |
Search Engine Performance |
Missing Files (404 errors) |
Requested URL | Occurrences |
---|---|
/jean%20woods%20stationery.png | 2 |
/registration.com | 2 |
/_vti_inf.html | 1 |
/_vti_bin/shtml.exe/_vti_rpc | 1 |
404 error referrers |
Filename/Referring URL | Hits |
---|---|
/registration.com | 2 |
No Referrer | 2 |
/jean%20woods%20stationery.png | 2 |
http://www.jwplanning.com/ | 2 |
/_vti_bin/shtml.exe/_vti_rpc | 1 |
No Referrer | 1 |
/_vti_inf.html | 1 |
No Referrer | 1 |
Miscellaneous Errors |
Error Code | Requested URL | Occurrences | Explanation |
---|---|---|---|
206 | /Meinek%7E1.jpg | 1 | Only partial content delivered (requested file not completely downloaded) |
302 | /admin | 1 | Temporary URL relocation |
This report was generated by Web Site Traffic Analyzer 1.01 (http://www.intelliquis.com/products/meter.stm)